10 Piece (MOQ)
| Business Type | Exporter, Supplier, Trader |
| Application | Commercial Vehicle |
| Color | Black |
| Material | Rubber |
| Click to view more | |
Product Details
Features
Technical Specification
| AVAILABLE SIZE | PR | OD (mm) | SW (mm) | TREAD ARC WIDTH (mm) | NSD (mm) | LOAD INDEX / SPEED SYMBOL | LOAD CARRYING CAPACITY SINGLE (KG) | LOAD CARRYING CAPACITY DUAL (KG) | INFLATION PRESSURE KPA | INFLATION PRESSURE PSI | RIM SIZE |
| 7.00-15 | 12 | 775 | 204 | 147 | 15.3 | 114/109K | 1175 | 1030 | 620 | 90 | 5.5×15 |
| 7.50-16 | 16 | 827 | 211 | 155 | 17.2 | 124/120K | 1580 | 1390 | 760 | 110 | 6.00×16 |
| 8.25-16 | 16 | 860 | 235 | 169 | 17.4 | 129/127K | 1850 | 1750 | 760 | 110 | 6.5×16 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.