10 Piece (MOQ)
| Business Type | Exporter, Supplier, Trader |
| Brand Name | CEAT |
| Feature | Improved Casing and Tread, Better Durability, Robust Buttress Design, Robust Appearance |
| Type | LCV Bias Tyre |
| Click to view more | |
Product Details
Technical Specification
| AVAILABLE SIZE | PR | OD (mm) | SW (mm) | TREAD ARC WIDTH (mm) | NSD (mm) | LOAD INDEX / SPEED SYMBOL | LOAD CARRYING CAPACITY SINGLE (KG) | LOAD CARRYING CAPACITY DUAL (KG) | INFLATION PRESSURE KPA | INFLATION PRESSURE PSI | RIM SIZE |
| 7.00-15 | 12 | 780 | 204 | 150 | 18.5 | 114/109K | 1175 | 1030 | 620 | 90 | 5.5×15 |
| 7.50-16 | 16 | 837 | 217 | 155 | 22.5 | 124/120K | 1580 | 1390 | 760 | 110 | 6.00×16 |
| 8.25-16 | 16 | 862 | 236 | 170 | 21.2 | 129/127K | 1850 | 1750 | 760 | 110 | 6.5×16 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.