10 piece (MOQ)
| Business Type | Exporter, Supplier, Trader |
| Application | Cargo,General Goods,Container,Iron |
| Feature | Higher Nsd,Special Tread Compound,Stronger Nylon Casing Vs.fm Super,Self Cooling Buttress Contour |
| Type | Truck Tyres |
| Click to view more | |
Product Details
Technical Specification
| TYRE SIZE | PR | OD (mm) | RIM SIZE | SW (mm) | NSD (mm) |
| 9.00-20 | 14/16 | 1055 | 7.0×20" | 265 | 18.5 |
| 10.00-20 | 16 | 1086 | 7.5×20" | 289 | 20 |
| 11.00-20 | 16 | 1107 | 8.0×20" | 294 | 19 |
| 295/95D20 | 16 | 1082 | 7.5×20" | 284 | 20 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.